<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is website Traffic</title>
	<atom:link href="http://gdiworkathome.com/internet-dictionary/what-is-website-traffic.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gdiworkathome.com/internet-dictionary/what-is-website-traffic.html</link>
	<description>GDI Blog Explains How to Make Money Online with Affiliate programs like Global domain international or other Advertisement Options like Adsense</description>
	<lastBuildDate>Thu, 27 May 2010 02:45:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: data recovery Mac</title>
		<link>http://gdiworkathome.com/internet-dictionary/what-is-website-traffic.html/comment-page-1#comment-332</link>
		<dc:creator>data recovery Mac</dc:creator>
		<pubDate>Tue, 30 Mar 2010 17:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://gdiworkathome.com/blog/?p=192#comment-332</guid>
		<description>I would only count the visitors of the site as the traffic of the site those come to the site and stay there for a while and navigate through the site as Google also considers only those visitors those navigate the site the visitors that come to the site and get read through the current page are treated as the 100% bounce rate so for me the above said id true</description>
		<content:encoded><![CDATA[<p>I would only count the visitors of the site as the traffic of the site those come to the site and stay there for a while and navigate through the site as Google also considers only those visitors those navigate the site the visitors that come to the site and get read through the current page are treated as the 100% bounce rate so for me the above said id true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Statcounter &#124; GDI - Work At Home</title>
		<link>http://gdiworkathome.com/internet-dictionary/what-is-website-traffic.html/comment-page-1#comment-23</link>
		<dc:creator>What is Statcounter &#124; GDI - Work At Home</dc:creator>
		<pubDate>Wed, 04 Mar 2009 11:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://gdiworkathome.com/blog/?p=192#comment-23</guid>
		<description>[...] is a free web traffic logging service that lets you find out how many visitors your site is getting, where they are in [...]</description>
		<content:encoded><![CDATA[<p>[...] is a free web traffic logging service that lets you find out how many visitors your site is getting, where they are in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
