<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Statcounter</title>
	<atom:link href="http://gdiworkathome.com/internet-marketing/what-is-statcounter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gdiworkathome.com/internet-marketing/what-is-statcounter.html</link>
	<description>GDI Blog Explains How to Make Money Online with Affiliate programs like Global domain international or other Advertisement Options like Adsense</description>
	<lastBuildDate>Thu, 27 May 2010 02:45:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Armando</title>
		<link>http://gdiworkathome.com/internet-marketing/what-is-statcounter.html/comment-page-1#comment-41</link>
		<dc:creator>Armando</dc:creator>
		<pubDate>Sun, 31 May 2009 15:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://gdiworkathome.com/blog/?p=187#comment-41</guid>
		<description>No its not true, Stat counter does not allow only last 50 but last 500 :)

its great for small blogs that dont have more than 500 unique visitors / day :)</description>
		<content:encoded><![CDATA[<p>No its not true, Stat counter does not allow only last 50 but last 500 <img src='http://gdiworkathome.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>its great for small blogs that dont have more than 500 unique visitors / day <img src='http://gdiworkathome.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darbs365 - pelni internetā</title>
		<link>http://gdiworkathome.com/internet-marketing/what-is-statcounter.html/comment-page-1#comment-40</link>
		<dc:creator>Darbs365 - pelni internetā</dc:creator>
		<pubDate>Sun, 31 May 2009 14:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://gdiworkathome.com/blog/?p=187#comment-40</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-39&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-39&quot; rel=&quot;nofollow&quot;&gt;Darbs365 - pelni internetā &lt;/a&gt; :&lt;/strong&gt;I used statcounter. it`s good, but the log size is 50 entries, so if You want to see last 100 exit url`s etc You have to upgrade (pay them). It`s good but there are tools that do the same and for free. But it is steel great as counter&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-39"><p>
<strong><a target="_blank" href="#comment-39" rel="nofollow">Darbs365 &#8211; pelni internetā </a> :</strong>I used statcounter. it`s good, but the log size is 50 entries, so if You want to see last 100 exit url`s etc You have to upgrade (pay them). It`s good but there are tools that do the same and for free. But it is steel great as counter</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darbs365 - pelni internetā</title>
		<link>http://gdiworkathome.com/internet-marketing/what-is-statcounter.html/comment-page-1#comment-39</link>
		<dc:creator>Darbs365 - pelni internetā</dc:creator>
		<pubDate>Sun, 31 May 2009 14:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://gdiworkathome.com/blog/?p=187#comment-39</guid>
		<description>I used statcounter. it`s good, but the log size is 50 entries, so if You want to see last 100 exit url`s etc You have to upgrade (pay them). It`s good but there are tools that do the same and for free. But it is steel great as counter</description>
		<content:encoded><![CDATA[<p>I used statcounter. it`s good, but the log size is 50 entries, so if You want to see last 100 exit url`s etc You have to upgrade (pay them). It`s good but there are tools that do the same and for free. But it is steel great as counter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Dream</title>
		<link>http://gdiworkathome.com/internet-marketing/what-is-statcounter.html/comment-page-1#comment-28</link>
		<dc:creator>Mr.Dream</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://gdiworkathome.com/blog/?p=187#comment-28</guid>
		<description>i am using google analytics to track my traffic, but never use stat counter before</description>
		<content:encoded><![CDATA[<p>i am using google analytics to track my traffic, but never use stat counter before</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Domains International</title>
		<link>http://gdiworkathome.com/internet-marketing/what-is-statcounter.html/comment-page-1#comment-25</link>
		<dc:creator>Global Domains International</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://gdiworkathome.com/blog/?p=187#comment-25</guid>
		<description>Thanks for explaining most people don&#039;t know so it&#039;s nice to use simple terms and description of how it works.</description>
		<content:encoded><![CDATA[<p>Thanks for explaining most people don&#8217;t know so it&#8217;s nice to use simple terms and description of how it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily News</title>
		<link>http://gdiworkathome.com/internet-marketing/what-is-statcounter.html/comment-page-1#comment-24</link>
		<dc:creator>Daily News</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://gdiworkathome.com/blog/?p=187#comment-24</guid>
		<description>I am using google analytics and happy with it.</description>
		<content:encoded><![CDATA[<p>I am using google analytics and happy with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
